Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Baseball | Tue, Apr 22 | Piedra Vista High School | 2-3 | L | |||
Piedra Vista High School | 2-3 | L | |||||
Girls Softball | Tue, Apr 22 | Piedra Vista High School | 7-5 | W | |||
Piedra Vista High School | 7-5 | W | |||||
Boys Baseball | Fri, Apr 18 | Cleveland High School | 0-10 | L | |||
Cleveland High School | 0-10 | L | |||||
Girls Softball | Fri, Apr 18 | Cleveland High School | 12-3 | W | |||
Cleveland High School | 12-3 | W | |||||
Boys Varsity Tennis | Wed, Apr 16 | Piedra Vista High School | 0-9 | L | |||
Piedra Vista High School | 0-9 | L | |||||
Boys Varsity Tennis | Wed, Apr 16 | Farmington High School | 0-9 | L | |||
Farmington High School | 0-9 | L | |||||
Girls Varsity Tennis | Wed, Apr 16 | Farmington High School | 1-8 | L | |||
Farmington High School | 1-8 | L | |||||
Boys Baseball | Tue, Apr 15 | Volcano Vista High School | 5-10 | L | |||
Volcano Vista High School | 5-10 | L | |||||
Girls Softball | Tue, Apr 15 | Volcano Vista High School | 4-2 | W | |||
Volcano Vista High School | 4-2 | W | |||||
Boys Baseball | Fri, Apr 11 | Farmington High School | 18-14 | W | |||
Farmington High School | 18-14 | W | |||||
Girls Softball | Fri, Apr 11 | Farmington High School | 7-2 | W | |||
Farmington High School | 7-2 | W | |||||
Boys Varsity Tennis | Fri, Apr 11 | Albuquerque High School | 1-8 | L | |||
Albuquerque High School | 1-8 | L | |||||
Boys Baseball | Tue, Apr 08 | Rio Rancho High School | 2-3 | L | |||
Rio Rancho High School | 2-3 | L | |||||
Girls Softball | Tue, Apr 08 | Rio Rancho High School | 9-18 | L | |||
Rio Rancho High School | 9-18 | L | |||||
Boys Varsity Tennis | Tue, Apr 08 | Cleveland High School | 2-3 | L | |||
Cleveland High School | 2-3 | L | |||||
Girls Varsity Tennis | Tue, Apr 08 | Cleveland High School | 0-9 | L | |||
Cleveland High School | 0-9 | L | |||||
Boys Baseball | Fri, Apr 04 | Piedra Vista High School | 5-4 | W | |||
Piedra Vista High School | 5-4 | W | |||||
Girls Softball | Fri, Apr 04 | Piedra Vista High School | 4-3 | W | |||
Piedra Vista High School | 4-3 | W | |||||
Boys Varsity Tennis | Fri, Apr 04 | Rio Rancho High School | 1-8 | L | |||
Rio Rancho High School | 1-8 | L | |||||
Girls Varsity Tennis | Fri, Apr 04 | Rio Rancho High School | 0-9 | L | |||
Rio Rancho High School | 0-9 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Softball | Tue, Apr 29 | 4:00 PM | Farmington High School | Cibola High School | |
Farmington High School | Cibola High School | ||||
Boys Baseball | Fri, May 02 | 4:00 PM | Volcano Vista High School | Volcano Vista High S | |
Volcano Vista High School | Volcano Vista High S | ||||
Girls Softball | Fri, May 02 | 4:00 PM | Volcano Vista High School | Volcano Vista High S | |
Volcano Vista High School | Volcano Vista High S | ||||
Click on any sport above to see a full schedule for that sport. |